Products /Forestry Cranes / G4200/G4200X
        
			  
         
        G4200/G4200X Crane
- Special high elasticity and strength steel structure
- Nodular cast iron slewing carter
- Four cilinders slewing system
- Special high strengh articulation pins
Characteristics
| G4200 | G4200X | ||
|---|---|---|---|
| Reach | [m] | 7 | 8,7 | 
| Load x distance | [kg x m] | 715 x 7,0 | 575 x 8,7 | 
| 1002 x 5 | 1002 x 5 | ||
| 1252 x 4 | 1252 x 4 | ||
| Boom | [m] | 1,7 (Single) | 3,4 (Doble) | 
| Recommended Grapple | GR560 ou GR625   | GR560 ou GR625   | |
| Net Weight | [kg] | 1163 | 1224 | 







 
 